| CADDELL, Martha | MOODY, Benjamin C | Dec 04 1829 |
| CAIN, Nancy | WEST, James | Aug 16 1846 |
| CAIN, William | PARK, Elysabeth Jane | Nov 10 1842 |
| CAIN, William | SPRADLING, Amy | Jul 15 1850 |
| CALAHAN, Mary | PAYNE, William | Mar 26 1847 |
| CALDWELL, Alexander | COWARD, Melissa | Mar 25 1858 |
| CALDWELL, Alexander | GOODWIN, Elizabeth | Apr 24 1830 |
| CALDWELL, Alexander | GRIFFIN, Frances | Jun 05 1823 |
| CALDWELL, Dicey | GOODWIN, John | Oct 23 1831 |
| CALDWELL, Hugh | PARSONS, Elizabeth | Jan 25 1840 |
| CALDWELL, James | BELL, Lucretia A | Sep 04 1849 |
| CALDWELL, Joseph L | GRIMES, Malinda L | Mar 17 1858 |
| CALDWELL, Laurena | McGRAW, William M | Dec 21 1839 |
| CALDWELL, Lydia | GOODWIN, Mark | Jan 20 1830 |
| CALDWELL, Malissa | THOMPSON, Jesse | Jun 14 1857 |
| CALDWELL, Margaret | HARTGROVES, Mason | Mar 22 1843 |
| CALDWELL, Nancy M | BYRAM, Alden M | Oct 13 1853 |
| CALDWELL, Rebecca | LIVINGSTON, John | Nov 21 1819 |
| CALHAL, Hardin | MAXWELL, Jane | Aug 25 1828 |
| CALHOUN, G W | LOVELESS, Nancy Jane | Oct 28 1856 |
| CALHOUN, Jane | DAVIS, Ralph C | Jan 26 1832 |
| CALLEY, Susanna | CONDRY, Elijah | Dec 26 1826 |
| CALLEY, William | DEJERNATTE, Dicy | Feb 03 1825 |
| CALVERT, Samuel W | RHODES, Margaret | Jul 20 1843 |
| CAMERON, Ann L | YOUNG, Francis M | Dec 30 1839 |
| CAMP, Amarinda | STEEL, Sylvester | May 13 1841 |
| CAMP, Ann Eliza | THOMPSON, Samuel | Nov 10 1855 |
| CAMP, Jane E | BURNE, Augustus De | May 28 1848 |
| CAMP, John | BROWN, Eliza | Oct 03 1821 |
| CAMP, Minerva | EMOND, Robert T | Nov 02 1843 |
| CAMP, Nancy | MONTGOMERY, R B | Mar 08 1838 |
| CAMP, Thomas H | HANBY, Sarah | Mar 30 1824 |
| CAMP, Thompson | HALL, Susan C | May 26 1846 |
| CAMPBELL, Abby | STEPHENS, Isaac | Jul 04 1846 |
| CAMPBELL, Anny | MALONE, Drury | Jul 11 1822 |
| CAMPBELL, Elizabeth | HAWKINS, Dennis | Jan 04 1830 |
| CAMPBELL, Mariah | LITTLE, William | Aug 01 1833 |
| CAMPBELL, Martha | THOMAS, John | Nov 10 1853 |
| CAMPBELL, Martha H | SPEAKMAN, Thomas | Sep 22 1853 |
| CAMPBELL, Mary | BLACK, William A | Mar 05 1857 |
| CAMPBELL, Mary A V | McCRARY, William J | Oct 18 1857 |
| CAMPBELL, Moses | GRIMES, Elizabeth | Sep 18 1852 |
| CAMPBELL, Polly | GOWIN, Benjamin | May 26 1845 |
| CAMPBELL, Sarah | KILLOUGH, Allen | Jan 16 1845 |
| CAMPBELL, Sidney | HANNAH, Esther | Jan 19 1822 |
| CAMPBELL, Sidney | HANNAH, Esther | Jan 19 1822 |
| CANADA, Elias | PARSON, Ailscey | Feb 11 1847 |
| CANNADAY, Adorn | WALKER, Martha | Aug 23 1842 |
| CANNON, Anna M | HOLLIS, David | Jul 14 1853 |
| CANNON, E M | MITCHELL, Sarah | May 22 1841 |
| CANNON, Elizabeth J | JACKS, William J | Aug 04 1848 |
| CANNON, Huldy | RICE, James | Jun 04 1822 |
| CANNON, Martha | REID, Eli | Nov 18 1844 |
| CANNON, Nancy | WILLIAMS, James | Jul 28 1835 |
| CANNON, Thomas H | MYRICK, Nancy J | Sep 23 1858 |
| CANNON, William N | TAYLOR, Sarah A | Oct 11 1841 |
| CANTLEY, John | BRYANT, Nancy K | Oct 06 1825 |
| CARAWAY, Colin | RILEY, Thomas J | Jun 14 1827 |
| CARDIN, Elizabeth | HOWARD, William M | Nov 21 1854 |
| CARDIN, Robert | BAGWELL, Cynthia | Nov 21 1854 |
| CARDWELL, Eliza | BROWN, William | Dec 08 1850 |
| CARGILE, Emilia | CROOKS, Hugh | Feb 12 1846 |
| CARGILE, George | LAIRD, Martha Ann | Feb 31 1848 |
| CARGILE, Reuben | JOHNSON, Nancy Ann | Nov 10 1853 |
| CARGILL, Mary | LAIRD, Ashly H | Mar 09 1843 |
| CARGILL, Toliver | BAIRD, Sarah | Sep 06 1841 |
| CARITHERS, Sarah A | VANZANT, John | Apr 02 1836 |
| CARITHERS, William | COOPER, Caroline | Jan 31 1840 |
| CARLIS, Eliza | GOOLSBY, George M | Sep 23 1847 |
| CARLISLE, Aggy | HARRISON, W H | Nov 05 1844 |
| CARLISLE, Edward J | MOORE, Nancy C | Oct 16 1854 |
| CARLISLE, Enos T | TAYLOR, Mary E | Sep 09 1858 |
| CARLISLE, Jane | McBRAYER, Robert R | Feb 10 1858 |
| CARLISLE, Mary A | STUBBS, Thomas | Dec 13 1842 |
| CARLISLE, Mary M E | FRANKLIN, Isaiah W | Aug 14 1851 |
| CARLISLE, Nancy | JOHNSTON, John M | Dec 20 1850 |
| CARLISLE, Nancy | JOHNSTON, John M | Dec 20 1850 |
| CARLISLE, Nancy | LINDSAY, Joseph | Dec 31 1857 |
| CARLISLE, Nancy C | BLAKE, Richard | Jan 30 1859 |
| CARLISLE, P Y | SPRADLING, Lucretia J | Nov 13 1844 |
| CARLISLE, Permelia | STUBBS, Thomas J | Dec 09 1851 |
| CARLISLE, Sarah | HARPER, William | Nov 15 1841 |
| CARLISLE, Thomas | HARPER, Sarah | Nov 22 1834 |
| CARMICHAEL, Daniel | THOMPSON, Eliza | Dec 04 1827 |
| CARMICHAEL, Eleanor | GLAIZE, Daniel | Jul 14 1824 |
| CARMICHAEL, George J | FLAHERTY, Elizabeth | Dec 25 1838 |
| CARMICHAEL, Jane | EARLY, Allen | Feb 25 1830 |
| CARNS, George | BAIRD, Adelia H | Dec 19 1850 |
| CARPENTER, Kenneth | PHILLIPS, Elizabeth | Jun 03 1826 |
| CARPENTER, Mary | WOODS, Jeptha T | Oct 12 1821 |
| CARRINGTON, Benjamin G | WALDROP, Amanda | Dec 17 1856 |
| CARRINGTON, Martha | JUSTICE, Charles M | Dec 17 1854 |
| CARRINGTON, Mary J | REEVE, Thomas | Feb 18 1844 |
| CARRINGTON, Nancy A | FRANKLIN, A J | Apr 24 1859 |
| CARROL, Florentine K M G | TYLER, William | Dec 30 1839 |
| CARROL, Moses | BLACKBOURN, Elvina | Dec 04 1845 |
| CARROL, Samuel | LACEY, Catharine | Apr 12 1836 |
| CARROL, Thomas | LACEY, Elvira | Dec 21 1828 |
| CARROL, Thomas | SANBURN, Mary | Mar 31 1842 |
| CARROLL, James | WHITE, Hannah | Jan 11 1819 |
| CARROLL, James M | GOODWIN, Almarinda | Dec 24 1854 |
| CARROLL, John | JOHNSON, Katherine | Oct 03 1820 |
| CARSON, James R | FALKNER, Malinda | Dec 12 1838 |
| CARSON, Jane | HARDIN, Franklin | Mar 23 1842 |
| CARSONA, William | OLDER, Rosanah | Dec 23 1840 |
| CARTER, Elizabeth | HOOPER, Taliaferro | Aug 15 1823 |
| CARTER, James | SHOEMAKE, Delilah | Feb 25 1829 |
| CARTER, Jesse | HENRY, Eliza | Feb 04 1836 |
| CARTER, Mary Ann | DOWNS, James | Mar 22 1851 |
| CARTER, Nancy B | BAGWELL, George L | Jan 11 1853 |
| CASE, Sarah | WHISENANT, Henry | Sep 28 1843 |
| CASE, William | REED, Margaret | Sep 04 1821 |
| CASE, William Jr | SMITH, Sally | Jun 20 1827 |
| CASTLEBERRY, Paul | WILLIAMS, Nancy | Feb 10 1822 |
| CASTLEBURY, Thomas C | GILLEN, Milly | Mar 04 1835 |
| CATHRON, E | BRIGGS, Thomas R | Dec 07 1843 |
| CAUDLE, Norris | TAYLOR, Edy | Mar 23 1858 |
| CAUDLE, Washington | TAYLOR, Arena M | Apr 22 1858 |
| CAUSBY, James S | BROWN, Ann | Feb 05 1832 |
| CAWOOD, Patsey | LOCKRIDGE, James | Apr 22 1820 |
| CAWOOD, Thomas | TIPTON, Ruth | Mar 30 1820 |
| CEMP, John | BROWN, Eliza | Oct 03 1821 |
| CHAINEY, Nancy E | HAGOOD, Arther | Jun 30 1853 |
| CHAMBLEE, Ellen | MARTIN, Warren L | Mar 16 1848 |
| CHAMBLEE, William F | PERKINS, Margaret | Sep 04 1854 |
| CHAMBLEE, William J | RATLIFF, Martha C | Aug 12 1852 |
| CHAPMAN, Jesse | WILKERSON, Tempy | Dec 14 1856 |
| CHAPPEL, Mary Elizabeth | COX, Stephen | Jan 18 1855 |
| CHILDERS, Julius W | MULLINS, Lucinda A | Aug 12 1854 |
| CHILDRESS, David | GRAHAM, Mary | Jun 10 1819 |
| CHILDRESS, Joel | LIVERMAN, Elina | May 25 1833 |
| CHILDRESS, Joshua | BAYLIS, Bethany | May 25 1848 |
| CHILDRESS, Levi | MONTGOMERY, Susanna | May 03 1824 |
| CHILDRESS, Margaret Jane | LEE, Samuel | Aug 27 1832 |
| CHILDRESS, Meredith | HARMON, Sirinia | Feb 02 1828 |
| CHILDRESS, William | FERGASON, Elizabeth J | Dec 31 1838 |
| CHURCH, Moses | CLARKE, Nancy | Mar 30 1824 |
| CLARK, Athalinda | ATKINSON, Calvin | Nov 27 1835 |
| CLARK, David | FRAZIER, Julia | Apr 06 1849 |
| CLARK, Isham T | BOYD, Nancy M | Sep 04 1853 |
| CLARK, John | WYLIE, Jane B | Mar 18 1828 |
| CLARK, Margaret F | POSEY, Berry | Sep 29 1832 |
| CLARK, William | DULANEY, Rebecca | Oct 12 1827 |
| CLARK, William | KING, Louisa | Apr 24 1843 |
| CLARKE, Anne | BURCHFIELD, James | Aug 03 1819 |
| CLARKE, James | BURCHFIELD, Sarah | Aug 05 1819 |
| CLARKE, Nancy | CHURCH, Moses | Mar 30 1824 |
| CLARKE, Nancy | SPECK, Henry | Mar 02 1822 |
| CLAYTON, Abner S | BARGER, Martha | Feb 10 1834 |
| CLAYTON, B L | CLAYTON, Rebecca | Aug 14 1845 |
| CLAYTON, Charles C Jr | RICHEY, Eliza | Apr 20 1824 |
| CLAYTON, John | MILTON, Aggy | Feb 15 1823 |
| CLAYTON, L B | RATLIFF, Sarah | Apr 16 1839 |
| CLAYTON, Martha M | MORGAN, John | Jun 30 1847 |
| CLAYTON, Rebecca | BLYTHE, Rickets | Jun 21 1825 |
| CLAYTON, Rebecca | CLAYTON, B L | Aug 14 1845 |
| CLAYTON, Warren | RATLIFF, Polly | Oct 23 1826 |
| CLICK, Eliza | PATTON, R B | Feb 25 1857 |
| CLICK, Elizabeth | HARDEN, Jeremiah | Jan 03 1821 |
| CLICK, Elizabeth J | NICHOLS, Thomas | Jan 07 1847 |
| CLICK, Henry | BURKS, Elizabeth | Jun 10 1818 |
| CLICK, Isabella | MIDDLETON, John | Feb 29 1820 |
| CLICK, Marietta | ROCKETT, Horace B | Jan 29 1857 |
| CLICK, Sarah | HILL, John | Dec 10 1821 |
| CLOPTON, Susanah | McDANIEL, Nathan | Dec 13 1857 |
| COBB, Peter M | BASS, Sarah Ann | Jan 07 1828 |
| COBB, Peter M | BAYLES, Mary | Apr 10 1822 |
| COBB, Stephen B | HILLIARD, Martha Ann | Jan 27 1852 |
| COCHRAN, Alpha | COCHRAN, Owen | Feb 02 1825 |
| COCHRAN, Owen | COCHRAN, Alpha | Feb 02 1825 |
| COCHRAN, Samuel H | FINLDEY, Polly | Aug 05 1818 |
| COCKRUM, William | DOOMAS, Grincey E | Feb 07 1859 |
| COKE, James L | GOODWIN, Sarah | Aug 13 1846 |
| COKER, Charles | MITCHELL, Emily | Aug 12 1829 |
| COKER, Frances | DEWEESE, Abner C | Feb 03 1823 |
| COKER, Frances | GEORGE, Reuben | Dec 31 1840 |
| COKER, Leonard | JACKS, Polly | Feb 09 1820 |
| COKER, Lovin | ROCKETT, Caroline | Oct 15 1841 |
| COKER, Loving | LAWLEY, Martha | Dec 01 1819 |
| COKER, Lucinda | HULLUM, Washington | Sep 09 1841 |
| COKER, Nancy | ABERNATHY, James | Feb 25 1828 |
| COKER, Nancy | YORK, James | Oct 06 1827 |
| COKER, Rebecca A | STOVALL, James | Apr 28 1841 |
| COLE, Baylis | ANDERSON, Dorothy | Jul 04 1834 |
| COLE, Emily | BURGIN, Thomas J | Mar 23 1854 |
| COLE, George H | JOHNSON, Caroline | Mar 24 1847 |
| COLE, John | BOOKER, M S | Oct 07 1857 |
| COLE, Joseph H | MASSEY, Elizabeth | Apr 28 1832 |
| COLE, Larkin | WILLIAMS, Martha | Nov 24 1828 |
| COLE, Lewis | BURKS, Permelia | Apr 19 1833 |
| COLE, Lewis | SARGENT, Lucy | Dec 20 1841 |
| COLE, Mary D | BURGIN, James A | Feb 03 1854 |
| COLE, Rhodah | POTTS, James | Apr 22 1847 |
| COLE, Ruthy | JACOBS, John | Oct 01 1839 |
| COLE, Susan | MULLINS, Carroll | Aug 28 1835 |
| COLEMAN, Matthew W | HUNT, Elizabeth | Jan 16 1822 |
| COLLEY, James | SMITH, Patience | Mar 06 1819 |
| COLLINGSWORTH, Matilda | MEADLEY, Bartholomew L | Feb 06 1822 |
| COLLY, Thomas | BAIRD, Sarah | Jan 28 1832 |
| COLWELL, James | WALKER, Louisa A | Mar 19 1848 |
| COMBES, Richard | GOODWIN, Jane | Oct 23 1840 |
| COMBS, John J | STAGGS, Sally | Nov 19 1825 |
| COMBS, Mary | COULDWELL, Augustus | Oct 08 1849 |
| CONDRY, Elijah | CALLEY, Susanna | Dec 26 1826 |
| CONDRY, Hannah | McWILLIAMS, John | May 09 1821 |
| CONDRY, Isaac | McWILLIAMS, Polly | Jun 21 1819 |
| CONDRY, Margaret | BRIDGES, Joseph | Nov 23 1818 |
| CONDRY, Phebe | HILL, Brannum | Feb 10 1835 |
| CONDRY, Phebe | SHOFFIT, William | Feb 07 1833 |
| CONDRY, Phebe | SHOFFIT, William | Feb 07 1833 |
| CONDRY, Polly | NORRELL, John | Oct 29 1828 |
| COOD, Timothy | JOHNSON, Serena | Jul 03 1829 |
| COOK, Austin | HARWOOD, Manerva | Dec 05 1842 |
| COOK, Eliza | GLAZE, Patrick | Mar 06 1855 |
| COOK, Elizabeth | MOORE, John E | Jul 02 1846 |
| COOK, Huldah | GEE, Philip | Dec 06 1834 |
| COOK, Permelia | BYARS, Osbourn W | Feb 06 1838 |
| COOK, Peter B | BROWN, Minerva | Mar 22 1824 |
| COOK, William P | MOORE, Elizabeth | Apr 12 1836 |
| COOKE, Mary C | RITCH, John | Jan 16 1844 |
| COOKE, Mary C | RITCH, John | Jan 16 1844 |
| COONS, Rufus W | BURNETT, Sarah Ann | Aug 26 1857 |
| COOPER, Ambrose B | McCOMBS, Elizabeth | May 07 1843 |
| COOPER, Caroline | CARITHERS, William | Jan 31 1840 |
| COOPER, Eliza | HEFNER, David | May 21 1836 |
| COOPER, Emily C | DAVIS, Edward | Feb 25 1853 |
| COOPER, George W | HARRIS, Elizabeth | Apr 20 1828 |
| COOPER, Greeberry J | TAYLOR, Malinda Catherin | Feb 17 1853 |
| COOPER, John | TAYLOR, Lucy | May 09 1822 |
| COOPER, Lucinda | POOL, James | May 08 1851 |
| COOPER, Martha J | MONTGOMERY, Erwin N | Dec 05 1852 |
| COOPER, Mary | HARRIS, William M | Feb 07 1843 |
| COOPER, Nancy B | LINN, John | Nov 23 1845 |
| COOPER, Nathaniel | WEEMS, Fanny | Jul 17 1820 |
| COOPER, Obadiah | MONTGOMERY, Esther | Feb 28 1858 |
| COOPER, Polly | RATLIFF, James | Feb 21 1825 |
| CORLEY, William B | VAIL, Veta Ann | Feb 26 1849 |
| CORNELIUS, Champion | BALEY, Jane | Jan 06 1819 |
| CORNELIUS, Champion | BAYLEY, Jane | Jan 06 1819 |
| CORNELIUS, William | ROBBINS, Thiah | Oct 08 1821 |
| COSBEY, Olly | HICKS, Ephraim Y | Mar 19 1835 |
| COSBY, Abner | BROWN, Mary | Aug 15 1831 |
| COSBY, Harriet | ROGERS, William P | Dec 03 1843 |
| COULDWELL, Augustus | COMBS, Mary | Oct 08 1849 |
| COUNTS, Sally | ADAMS, Hillary | Apr 06 1824 |
| COUPLAND, Hugh | REESE, Elizabeth | Oct 17 1849 |
| COUPLAND, Nancy Jane | PEARSON, Charles M | Jun 08 1853 |
| COUPLAND, Washington | SUTHERLAND, Lucinda | Mar 17 1834 |
| COURSON, E W | BYRAM, Martha J | Dec 23 1857 |
| COVEY, A Jackson | HICKS, Mary | Feb 21 1833 |
| COVINGTON, Thomas C | DEATON, Elizabeth | Dec 17 1821 |
| COWAN, Jane | BENNETT, Micajah | Nov 20 1852 |
| COWAR, Rebecca | ROBINSON, Monoah | Dec 22 1853 |
| COWARD, Melissa | CALDWELL, Alexander | Mar 25 1858 |
| COWDEN, Ann M | MICIKEN, John A | Oct 16 1839 |
| COWDEN, Cynthia | ROOKER, John | Nov 27 1839 |
| COWDEN, John Y | DEAVOURS, Eliza | Feb 20 1841 |
| COWDEN, Josiah | HENDERSON, Sarah | May 06 1855 |
| COWDEN, Josiah | MONTGOMERY, Elizabeth | Dec 19 1821 |
| COWDEN, Mary | COZBY, William | Aug 25 1831 |
| COWDEN, Nancy A C | MILES, William D | Apr 23 1855 |
| COWDEN, Phebe | TYLER, Anderson | Dec 31 1827 |
| COWEN, Nancy M | PARSONS, Robert | Jul 27 1840 |
| COWLEY, J W | LOVELESS, Mary Ann | Mar 22 1855 |
| COWLEY, Martha D | HAMMOND, C P | Feb 26 1858 |
| COWLEY, Martha D | PARSONS, William G | Dec 01 1857 |
| COWPLAND, Harriet L | McWILLIAM, Marcus L | Dec 07 1848 |
| COX, Allen W | PARSONS, Emily | Jan 04 1840 |
| COX, Clarissa W | NEVES, Timothy | Mar 02 1826 |
| COX, Deadama | WILLIAMS, Hiram | Oct 02 1831 |
| COX, Emily S | HUBBARD, Thomas J | Jan 16 1855 |
| COX, George A | DENTON, Matilda | Dec 26 1835 |
| COX, George W | FRAZIER, Unity C | Nov 21 1853 |
| COX, Huldah | SHAW, Pleasant | Feb 24 1834 |
| COX, John | LOW, Amanda | Oct 27 1840 |
| COX, Margaret | SPEDD, Jeptha | Sep 06 1843 |
| COX, Mary Ann | BROWN, Joseph | Oct 26 1838 |
| COX, Stephen | CHAPPEL, Mary Elizabeth | Jan 18 1855 |
| COZBY, James Jr | FELTON, Rebecca | Mar 20 1824 |
| COZBY, Mary | POSEY, Manadue | Sep 01 1838 |
| COZBY, Nancy | HICKS, Robert A | Apr 18 1840 |
| COZBY, Sarah | BARTON, Jeptha J | Jun 23 1838 |
| COZBY, William | COWDEN, Mary | Aug 25 1831 |
| COZBY, William | GRUBBS, Alvira | Jan 04 1841 |
| CRAFT, Esther | NEAL, Joseph | Dec 11 1820 |
| CRAIG, Sally | SMITH, James | Oct 14 1818 |
| CRANE, Adam | ARMSTRONG, Jane | Sep 20 1846 |
| CRAWFORD, Basil | McWHORTER, Drucilla | Dec 19 1827 |
| CRAWFORD, Eliza | MURRAY, James | Oct 14 1833 |
| CRAWFORD, Elizabeth | GOYNE, Harrison W | Nov 08 1823 |
| CRAWFORD, G W | AYRES, E A | Jan 05 1829 |
| CRAWFORD, John | ERWIN, Ailsey | Dec 12 1826 |
| CRAWFORD, Robert | BRANDON, Eleanor | Jul 27 1818 |
| CRAWFORD, Samuel | RILEY, Elizabeth | Sep 15 1821 |
| CRAWFORD, Teresa | MILES, Jonathon Y | Jan 26 1833 |
| CROCKER, Andrew W | TRAVIS, Polly Ann | Feb 15 1855 |
| CROCKER, Elmira | GORE, Thomas | Apr 02 1839 |
| CROCKER, Leana M | POOL, James | Jul 08 1841 |
| CROCKER, Marshall | HICKS, Frances | Apr 07 1841 |
| CROCKER, Mary A T | MONTGOMERY, Erwin M | Dec 21 1843 |
| CROCKER, William A | HARDEN, Mary J | Mar 10 1859 |
| CROCKETT, Martha | BAKER, Jacob H | Oct 26 1835 |
| CROFFARD, William H | DUPEY, Jane | Jan 27 1848 |
| CROFT, Sarah B | WILLIAMS, Benjamin | Feb 09 1822 |
| CROOKS, Hugh | CARGILE, Emilia | Feb 12 1846 |
| CROOKS, John | ASHTON, Nancy | Sep 03 1847 |
| CROTWELL, Barbary J | BOOZER, John H | Jan 08 1856 |
| CROTWELL, George | FOWLER, Nelly | Nov 12 1843 |
| CROTWELL, George | MAXWELL, Mary A | Aug 09 1854 |
| CROTWELL, Margaret | REEDER, David C | Dec 02 1835 |
| CROWNOVER, Tamer | MOORE, C P | Feb 05 1843 |
| CRUCE, Nancy | KILLOUGH, Isaac | Jan 31 1820 |
| CRUM, Benjamin | McWILLIAMS, Elizabeth | Nov 08 1826 |
| CRUM, David | BONNER, Sally | Dec 04 1833 |
| CRUM, Eli | AYRES, Rachel | Mar 05 1827 |
| CRUM, Godfrey | MEARS, Mary | Feb 06 1829 |
| CRUMLEY, Hannah C | SAMS, J F | Jan 26 1859 |
| CRUMLY, B F | HIGINS, F A | Jan 18 1844 |
| CRUMP, Deadama E | HUDSON, Nicholas | Oct 12 1831 |
| CRUMP, Elizabeth | EWBANK, John | Jan 14 1830 |
| CRUMP, Emphiel | HALL, Zachariah H | Jan 20 1830 |
| CRUMP, Eruba | HALL, Glover | Jul 19 1824 |
| CRUMP, John Jr | AYRES, Anna | Sep 13 1822 |
| CRUMP, William | HANBY, Martha J | Jan 18 1840 |
| CUDE, William | LONG, Eleanor | Aug 13 1821 |
| CULBERTSON, Martha T | ROSS, Robert M | Dec 12 1837 |
| CULBERTSON, Mary J | YOUNG, Joseph B | Jan 18 1844 |
| CULBERTSON, Nancy W | BROWN, John C | Oct 02 1838 |
| CUMLEY, John G | HOLLIS, Elizabeth | Jan 14 1858 |
| CUMMINS, Mary A | ELLARD, Isaac | Sep 12 1844 |
| CUMMINS, William M | ARMSTRONG, Malinda | Mar 06 1855 |
| CUMMINS, Willis | TURNER, Loucinda | Nov 15 1843 |
| CUNIAS, Tarleton | NICHOLAS, Katharine | May 13 1822 |
| CUNNINGHAM, Charlotte D | RHEA, Joseph | Jul 30 1825 |
| CUNNINGHAM, Elizabeth | JACKS, Larkin H | Mar 30 1845 |
| CUNNINGHAM, James | BELCHER, Sarah E | Oct 10 1847 |
| CUNNINGHAM, Jane | BISHOP, Joseph | Dec 15 1823 |
| CUNNINGHAM, Jesse | HEWIT, Elizabeth | Jun 26 1823 |
| CUNNINGHAM, John | NAIL, Solina Adaline | Jun 19 1835 |
| CUNNINGHAM, John | ROEBUCK, Mariah E | Mar 26 1857 |
| CUNNINGHAM, John T | SCOTT, Mary T | Jul 29 1855 |
| CUNNINGHAM, Moses C | HAIR, Delphia | May 02 1823 |
| CUNNINGHAM, Patsy | RAMSEY, George | Dec 12 1820 |
| CUNNINGHAM, Reubin | GARRETT, Louisa Malinda | May 08 1832 |
| CUNNINGHAM, Sarah A | SCOTT, James O | Jun 21 1855 |
| CURETON, Sarah | HARBIN, Joseph | Dec 17 1818 |
| CURRY, Alexander | THOMAS, Malinda | Dec 29 1847 |
| CURTIS, James | HIDE, Polly Ann | Jun 11 1823 |

Thanks to Rootsweb for providing space for this site.